TRAIL ENVIRONMENT IN MIDDLE EARTH.
POR Sardegna 2000-2006 MIS. 4.14 "Local Projects"
ROUTES IN THE TERRITORY OF Osidda.
NAME | PEDONALE | A CAVALLO | MOUNTAIN BIKE |
PERCORSO “ DELLE FONTI” | 1 ORA | 20 MINUTI | 20 MINUTI |
PERCORSO “ FLUVIALE MOLO’” | 4 ORE | | |
PATH " RIVER TIRSO" | 6 HOURS | | |
PATH " SAS COSTAS-Santu LISE" | 2 HOURS | 30 MINUTES | |
PATH " SAN PAOLO-Mala FIGOS " | 2 HOURS | 1 HOUR | 1 HOUR |
PATH " OF NURAGHI" | 4 HOURS | 2 HOURS | 1 HOUR |
0 comments:
Post a Comment